ʻO ke ʻano JDX hoʻohaʻahaʻa i ka hui ʻana i ka lāʻau lapaʻau (mea hoʻemi)
ʻAno 'ikamu | JDX (DN50~300) | JDX (DN350~600) | ʻŌlelo |
Pumi Hana MPa (Kg f/cm2) | 1.0 (10) | 0.6 (6) | A. E like me ka ʻaila media a me nā mea alkali waikawa. B. Nā koi kūikawā no ka mahana hana C. Kākau a hāʻawi i ka laʻana kiʻi no ke kauoha D. E kākau i nā memo i ke kauoha ʻana |
Pahū Pahū MPa (Kg f/cm2) | 2.0 (20) | 1.5 (15) | |
Māmā KPa (mmHg) | 86.7 (650) | 53.3 (400) | |
Pāhana pili °C | -15~115, (no nā kūlana kūikawā) hiki iā ia -30 ~ 250 | ||
ʻAno kūpono | Ka wai, ka wai kai, ka mahu, ka aila, ka waikawa a me ka alkali etc. |
DN1*DN2 | Ka lōʻihi(mm) | ʻO ka hoʻoneʻe ʻana axial (mm) | ʻO ka hoʻoneʻe ʻana i ke alo(mm) | ʻO ka hoʻoneʻe kihi(a1+a2)° | |
Hoʻonui | Hoʻopiʻi | ||||
80*40 | 180 | 20 | 30 | 45 | 35° |
80*50 | 180 | 20 | 30 | 45 | 35° |
80*65 | 180 | 20 | 30 | 45 | 35° |
100*50 | 180 | 20 | 30 | 45 | 35° |
100*65 | 180 | 20 | 30 | 45 | 35° |
100*80 | 180 | 20 | 30 | 45 | 35° |
125*65 | 180 | 20 | 30 | 45 | 35° |
150*50 | 190 | 20 | 30 | 45 | 35° |
150*80 | 190 | 20 | 30 | 45 | 35° |
125*80 | 200 | 22 | 30 | 40 | 35° |
125*100 | 200 | 22 | 30 | 40 | 35° |
150*100 | 200 | 22 | 30 | 40 | 35° |
200*100 | 200 | 22 | 30 | 40 | 35° |
200*150 | 200 | 22 | 30 | 40 | 35° |
200*125 | 220 | 25 | 35 | 40 | 30° |
250*200 | 220 | 25 | 35 | 40 | 30° |
300*200 | 220 | 25 | 35 | 40 | 30° |
300*250 | 220 | 25 | 35 | 40 | 30° |
350*200 | 220 | 25 | 35 | 40 | 30° |
350*300 | 220 | 25 | 38 | 35 | 30° |
400*350 | 220 | 25 | 38 | 35 | 30° |
500*400 | 230 | 28 | 38 | 35 | 26° |
600*400 | 240 | 28 | 38 | 35 | 26° |
600*500 | 240 | 28 | 38 | 35 | 26° |
'Ōlelo Aʻo: ʻO nā hui ma luna o DN200 i hoʻohana ʻia i ke kaomi kiʻekiʻe a me ka hale kiʻekiʻe, pono e hoʻokomo ʻia ka mea anti-pull-off inā ʻaʻohe noho paʻa a paʻa paha ka paipu (ʻoi aku ka ikaika axial o ka huahana ma mua o ka ikaika anti-supporting)